Rates - VIRGIN GORDA VILLA RENTAL - MON REPOS

Special Offer

Stay for 7 Nights for the Price of 6 Nights

( All reservations of at least six (6) nights will include one (1) night free. This special offer applies to reservations booked via AirBNB.com, HomeAway.com, VRBO.com, or VirginGordaResort.com only. Offer good until October 31, 2018. For more information, call us at 617-610-8008 or email us at [email protected].

 

Dates People Accommodations Min Nights Weekly Rate Nightly Rate
Jan 06, 2018 to Apr 13, 2018 1 to 4 2 bedrooms on main level 7 $5,852 $836
Jan 06, 2018 to Apr 13, 2018 5 to 6 3 bedrooms on main level 7 $6,587 $941
Jan 06, 2018 to Apr 13, 2018 7 to 8 Add apartment suite below 7 $7,315 $1,045
Apr 14, 2018 to Nov 16, 2018 1 to 4 2 bedrooms on main level 5 $4,389 $627
Apr 14, 2018 to Nov 16, 2018 5 to 6 3 bedrooms on main level 5 $4,935 $705
Apr 14, 2018 to Nov 16, 2018 7 to 8 Add apartment suite below 5 $5,481 $783
Nov 17, 2018 to Nov 23, 2018 1 to 4 2 bedrooms on main level 5 $4,389 $627
Nov 17, 2018 to Nov 23, 2018 5 to 6 3 bedrooms on main level 5 $4,935 $705
Nov 17, 2018 to Nov 23, 2018 7 to 8 Add apartment suite below 5 $5,481 $783
Nov 24, 2018 to Dec 21, 2018 1 to 4 2 bedrooms on main level 5 $4,389 $627
Nov 24, 2018 to Dec 21, 2018 7 to 8 Add apartment suite below 5 $5,481 $783
Dec 22, 2018 to Jan 5, 2019 1 to 8 Entire villa for up to 8 10 $8,778 $1,254

Conditions

Additional fees include 10% service fee, 10% hotel accommodations tax, and $1,000 refundable damage deposit.

Liability Waiver
Rental Agreement

Check in 4:00 PM | Check out 11:00 AM

Booking Calendar
close slider
Booking Calendar